Plug-in solar laws by US state
Checked 28 Aug 2026
Status reflects the text of the bill or statute linked in each row as published by the state legislature, checked on 28 Aug 2026. We summarize what the text says; we do not assess whether a system may be used in your home. Laws change and utilities apply their own rules. Read the linked source and check with your utility before buying or connecting anything.
- 8Enacted
- 3Passed legislature, awaiting governor
- 2Passed one chamber
- 7In committee
- 8Did not pass (session ended)
- 4No statute found
- 19Not yet checked
Scroll the table sideways to see every column.
| State | Status | Bill | Effective | Max output | Certification the bill requires | Source | Checked |
|---|---|---|---|---|---|---|---|
| Alabama AL | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Alaska AK | Not yet checked | HB 257 (per brightsaver.org tracker; unverified) | · | · | · | Source (opens in a new tab) | 28 Aug 2026 |
| Arizona AZ | Did not pass (session ended) | SB 1606 | · | · | Not confirmed. | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Arkansas AR | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| California CA | Passed legislature, awaiting governor | SB 868 (2025–26 Regular Session) | 2027-01-01 if enacted (per bill text as reported); interconnection exemption reported to sunset 2030-01-01 | 1,200 W | Certified by Underwriters Laboratories or an equivalent nationally recognized testing laboratory as a plug-in photovoltaic system; anti-islanding feature required (per bill text as reported). | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Colorado CO | Enacted | HB26-1007 (2026 Regular Session) | 12 Aug 2026 | 1,920 W | 'Labeled and listed by a nationally recognized testing laboratory' (definition). On and after 2027-01-01, devices over 391 W may not be sold, leased or rented unless UL labeled and listed. UL 3700 is not named in the act. | Primary source (opens in a new tab) | 28 Aug 2026 |
| Connecticut CT | Enacted | HB 5340; Public Act 26-127, Section 9 | 1 Oct 2026 | 1,200 W | 'Certified by Underwriters Laboratories or an equivalent nationally recognized testing laboratory, and meets the requirements set forth in Underwriters Laboratories Standard Number 1741'; also NEC (NFPA-70), IEEE 1547 and the State Building Code; anti-islanding feature required. UL 3700 is not referenced. | Primary source (opens in a new tab) | 28 Aug 2026 |
| Delaware DE | Did not pass (session ended) | SB 270 | · | · | Not confirmed. | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| District of Columbia DC | In committee | B26-0602 (GRID Act) | · | 1200 (per secondary) | Not confirmed. | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Florida FL | No statute found | · | · | · | · | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Georgia GA | Did not pass (session ended) | HB 1304 | · | · | Not confirmed. | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Hawaii HI | Did not pass (session ended) | SB 2902 / HB 1644 | · | · | Not confirmed. | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Idaho ID | Not yet checked | HB 612 (per brightsaver.org tracker; unverified) | · | · | · | Source (opens in a new tab) | 28 Aug 2026 |
| Illinois IL | In committee | SB 3104 | · | 391 per ilga.gov synopsis (unusual figure — verify against bill text) | Manufacturer labeling required per synopsis; certification language not confirmed. | Primary source (opens in a new tab) | 28 Aug 2026 |
| Indiana IN | Not yet checked | SB 74 / HB 1084 (per brightsaver.org tracker; unverified) | · | · | · | Source (opens in a new tab) | 28 Aug 2026 |
| Iowa IA | Not yet checked | HF 2046 (per brightsaver.org tracker; unverified) | · | · | · | Source (opens in a new tab) | 28 Aug 2026 |
| Kansas KS | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Kentucky KY | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Louisiana LA | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Maine ME | Enacted | LD 1730 (S.P. 676); Public Law 2026, Chapter 644 | 29 Jul 2026 | 420 self-install; 1200 if installed by a Maine-licensed electrician (combined inverter output, per service address) | 'Listed or certified in accordance with UL 3700, the Outline of Investigation for Interactive Plug-in Photovoltaic Equipment and Systems' or a comparable standard from a nationally recognized testing laboratory. | Primary source (opens in a new tab) | 28 Aug 2026 |
| Maryland MD | Enacted | HB1532 (2026 Regular Session), Chapter 353 | 2026-05-12 (bill page 'Effective Date: Upon Enactment'); the fiscal note describes a general 2026-07-01 effective date with some provisions effective on enactment — which applies to the portable-solar section is unconfirmed | 1200 (unconfirmed from primary text) | Unconfirmed from primary text. Secondary sources report UL or equivalent NRTL certification for systems over 391 W, with 391 W and below exempt. | Source (partial) (opens in a new tab) | 28 Aug 2026 |
| Massachusetts MA | Passed one chamber | H.5175 / S.3143 (omnibus energy bill containing a plug-in solar section) | · | 1200 (per secondary summary) | UL or equivalent NRTL (per secondary summary). | Source (partial) (opens in a new tab) | 28 Aug 2026 |
| Michigan MI | In committee | HB 5764 | · | 1200 (per secondary) | UL or equivalent NRTL (per secondary). | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Minnesota MN | Did not pass (session ended) | HF 3555 / SF 3873 (folded into SF 4504 omnibus) | · | 1200 (per secondary) | Not confirmed. | Source (partial) (opens in a new tab) | 28 Aug 2026 |
| Mississippi MS | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Missouri MO | Did not pass (session ended) | HB 2528 / HB 2444 | · | · | Not confirmed. | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Montana MT | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Nebraska NE | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Nevada NV | No statute found | · | · | · | · | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| New Hampshire NH | Enacted | SB 540-FN; Chapter 262, Laws of 2026 | 2027-01-01 for the remainder of the act; Section 3 (new RSA 155-A:16, building-code authorization) effective on a contingent date under Section 6 | 1,200 W | 'Certified by a nationally recognized testing laboratory to meet nationally recognized safety standards applicable to distributed energy resources'. UL 3700 is not named. | Primary source (opens in a new tab) | 28 Aug 2026 |
| New Jersey NJ | Passed legislature, awaiting governor | S 2368 / A 4836 | · | 1200 (per secondary summaries) | UL or equivalent nationally recognized testing laboratory (per secondary summaries). | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| New Mexico NM | Not yet checked | SB 157 (per brightsaver.org tracker; unverified) | · | · | · | Source (opens in a new tab) | 28 Aug 2026 |
| New York NY | Passed legislature, awaiting governor | S.8512-C / A.9111-C | · | 1,200 W | Listed or certified by an accredited nationally recognized testing laboratory as a complete plug-in photovoltaic system; must include a mechanism preventing injurious energizing of the building or grid (anti-islanding). | Primary source (opens in a new tab) | 28 Aug 2026 |
| North Carolina NC | In committee | HB 1129 | · | 1200 (per secondary) | Not confirmed from the ncleg page. | Primary source (opens in a new tab) | 28 Aug 2026 |
| North Dakota ND | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Ohio OH | In committee | HB 755 | · | 1200 (per secondary) | UL or equivalent NRTL (per secondary). | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Oklahoma OK | Not yet checked | HB 4060 (per brightsaver.org tracker; unverified) | · | · | · | Source (opens in a new tab) | 28 Aug 2026 |
| Oregon OR | Did not pass (session ended) | HB 4080 (2026 short session) | · | 1200 (per secondary) | Not confirmed. | Primary source (opens in a new tab) | 28 Aug 2026 |
| Pennsylvania PA | In committee | HB 1971 (2025–26 Session) | · | 1200 (per secondary) | UL or equivalent NRTL (per secondary). | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Rhode Island RI | Passed one chamber | H 7269 (Sub A); Senate companion reported as S 2359 or S 2658 (sources conflict) | · | 1,200 W | Certified by Underwriters Laboratories or an equivalent nationally recognized testing laboratory (bill text). | Primary source (opens in a new tab) | 28 Aug 2026 |
| South Carolina SC | In committee | H 4579 | · | · | Not confirmed. | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| South Dakota SD | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Tennessee TN | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Texas TX | No statute found | · | · | · | · | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Utah UT | Enacted | H.B. 340 (2025 General Session) | 7 May 2025 | 1,200 W | Certified by Underwriters Laboratories or an equivalent nationally recognized testing laboratory; meets the most recent National Electrical Code (enrolled text). | Primary source (opens in a new tab) | 28 Aug 2026 |
| Vermont VT | Enacted | S.202; Act No. 149 (2026) | 1 Jul 2026 | 1,200 W | 'Complies with UL 3700 for plug-in photovoltaic systems by UL Solutions or an equivalent certification by an equivalent Nationally Recognized Testing Laboratory'; installed and operated in compliance with IEEE 1547-2018. | Primary source (opens in a new tab) | 28 Aug 2026 |
| Virginia VA | Enacted | HB 395 (2026 Regular Session), Chapter 1052; companion SB 250, Chapter 998 | 1 Jan 2027 | 1,200 W | 'Certified by a nationally recognized testing laboratory, as described in 29 C.F.R. § 1910.7, or an equivalent nationally recognized testing laboratory' and meets the most recent NEC. Devices with output to the receptacle of 391 W or less are exempt from product-listing provisions. UL 3700 is not named. | Primary source (opens in a new tab) | 28 Aug 2026 |
| Washington WA | Did not pass (session ended) | SB 6050 (2026); see also HB 2296 | · | 1200 (per secondary) | Not confirmed. | Primary source (opens in a new tab) | 28 Aug 2026 |
| West Virginia WV | Not yet checked | · | · | · | · | No source link | 28 Aug 2026 |
| Wisconsin WI | No statute found | · | · | · | · | Source (secondary) (opens in a new tab) | 28 Aug 2026 |
| Wyoming WY | Not yet checked | HB 146 (per brightsaver.org tracker; unverified) | · | · | · | Source (opens in a new tab) | 28 Aug 2026 |
A state name links to its own page where the primary source has been read. Rows without a link show the checked status only.
How to read the source column
Each row carries a verification level, using the dataset's own definitions:
- primary
- Key fields read from the legislature/statute page or enacted text.
- partial
- Enactment/status confirmed from a primary page but one or more substantive fields are from secondary sources.
- secondary
- Status and details from trackers or press only; confirm on the legislature site before publishing a page.
- none
- Not checked.
Not yet checked means a state's legislature has not been read for this dataset. It is not a finding that no law exists.